BRITISH COLUMBIA & PACIFIC HUB
Vancouver Gold Price Today (CAD)
Live gold market prices for Vancouver, Richmond, Surrey, and Burnaby. Greater Vancouver is renowned for high-volume 24K and 22K traditional bullion and jewelry trading.
Vancouver 24K Spot / Gram$194.32 CAD
Vancouver 1 oz Pure Bullion$6044.07 CAD
Canada Gold Price By Karat (CAD)
Calculated against LBMA spot benchmark of $6044.07 CAD per ounce
| Karat Purity | Fine Gold % | Common Use in Canada | Price (/ gram) |
|---|---|---|---|
| 24K | 100.0% | 99.99% (Pure Bullion / RCM Maple Leaf) | $194.30 CAD |
| 22K | 91.7% | 91.7% (Krugerrand, Sovereign, Indian Gold) | $178.13 CAD |
| 21K | 87.5% | 87.5% (Middle Eastern & Traditional Jewelry) | $170.03 CAD |
| 18K | 75.0% | 75.0% (European & Luxury Brand Jewelry) | $145.74 CAD |
| 14K | 58.3% | 58.3% (Most Common Canadian & US Jewelry) | $113.35 CAD |
| 10K | 41.7% | 41.7% (Durable Everyday Canadian Gold) | $81.03 CAD |
| 9K | 37.5% | 37.5% (British / Commonwealth Standard) | $72.87 CAD |
BC Sales Tax (GST & PST) on Precious Metals
In British Columbia, investment-grade bullion bars and coins (.995+ gold, .999+ silver) are exempt from both federal GST (5%) and BC provincial sales tax PST (7%). They are classified as financial instruments.