Daily Retail & Bullion Weight Matrix · Canadian Dollars (CAD)
Canada Gold Rate Today
Looking up the exact Canada gold rate today by weight helps jewelers, families buying wedding sets, and bullion savers compare fair market pricing before making charges. Today's 10-gram 24K gold rate in Canada is $1943.21 CAD, while 10 grams of 22K jewelry gold is $1781.34 CAD.
Today's Gold Rate Card in Canada by Weight & Karat (CAD)
Pure spot metal rates in Canadian Dollars excluding retail jeweler fabrication (making charges) and provincial GST/HST on non-investment jewelry.
| Standard Weight | 24K (99.99%) | 22K (91.67%) | 21K (87.5%) | 18K (75.0%) | 14K (58.3%) |
|---|---|---|---|---|---|
| 1 Gram | $194.32 | $178.13 | $170.03 | $145.74 | $113.35 |
| 5 Grams | $971.61 | $890.67 | $850.16 | $728.71 | $566.74 |
| 8 Grams (1 Sovereign) | $1,554.57 | $1,425.08 | $1,360.25 | $1,165.93 | $906.78 |
| 10 Grams | $1,943.21 | $1,781.34 | $1,700.31 | $1,457.41 | $1,133.48 |
| 1 Tola (11.664 g) | $2,266.53 | $2,077.72 | $1,983.21 | $1,699.89 | $1,322.06 |
| 1 Troy Ounce (31.103 g) | $6,044.07 | $5,540.60 | $5,288.56 | $4,533.05 | $3,525.51 |
| 50 Grams | $9,716.07 | $8,906.72 | $8,501.56 | $7,287.05 | $5,667.38 |
| 100 Grams | $19,432.14 | $17,813.44 | $17,003.12 | $14,574.10 | $11,334.77 |
| 1 Kilogram (1,000 g) | $194,321.36 | $178,134.39 | $170,031.19 | $145,741.02 | $113,347.65 |
22K & 21K Jewelry Making Charges in Canada
In major Canadian cultural jewelry districts—such as Gerrard Street & Brampton in Greater Toronto, Payal Business Centre in Surrey / Vancouver, and Parc-Extension in Montreal—retailers quote the live 22K or 21K gold rate per gram plus a labor making charge ($12 to $35 CAD per gram depending on filigree craftsmanship).
1 Tola vs 10 Grams in Canadian Bullion Shops
Traditional South Asian bullion wafers are frequently minted in 1 Tola (11.6638 grams), whereas Swiss PAMP Suisse and Royal Canadian Mint wafer bars are stamped in metric 5g, 10g, 20g, and 1 Troy Ounce (31.1035g) denominations. Use our Canadian Gold & Scrap Jewelry Calculator for custom weights.
Complete Canadian Precious Metals Research & Guides
Explore live Canadian Dollar (CAD) spot rates, provincial bullion markets, karat weight tables, and jewelry melt calculators.
