Long-Term Macro Bullion Performance · Canadian Dollar (CAD) Spot Series
Canada Gold Spot Price History
Reviewing Canada Gold Spot Price History demonstrates how physical gold denominated in Canadian Dollars has preserved purchasing power across Bank of Canada rate cycles, commodity shifts, and sovereign debt expansions—rising from ~$1,595 CAD/oz in 2012 to $6044.07 CAD/oz ($194.32 CAD/g) today.
Canada Gold Spot Price History (CAD / oz)
LIVE TICKAnnual Canada Gold Spot Price Table in CAD (Per Troy Ounce)
Historical opening, peak, trough, and closing spot gold benchmarks converted at official Bank of Canada daily noon/closing USD-to-CAD foreign exchange rates.
| Year | Year Open (CAD) | Yearly High (CAD) | Yearly Low (CAD) | Year Close (CAD) | Annual Return |
|---|---|---|---|---|---|
| 2026 (YTD) | $5,480 | $6,092 | $5,390 | $6,044 | +10.3% |
| 2025 | $3,790 | $5,510 | $3,740 | $5,480 | +44.6% |
| 2024 | $2,735 | $3,890 | $2,680 | $3,790 | +38.6% |
| 2023 | $2,475 | $2,810 | $2,430 | $2,735 | +10.5% |
| 2022 | $2,315 | $2,635 | $2,165 | $2,475 | +6.9% |
| 2021 | $2,418 | $2,480 | $2,135 | $2,315 | -4.3% |
| 2020 | $1,978 | $2,765 | $1,960 | $2,418 | +22.2% |
| 2019 | $1,748 | $2,065 | $1,690 | $1,978 | +13.2% |
| 2018 | $1,642 | $1,775 | $1,540 | $1,748 | +6.5% |
| 2016 | $1,470 | $1,795 | $1,465 | $1,545 | +5.1% |
| 2014 | $1,280 | $1,535 | $1,275 | $1,375 | +7.4% |
| 2012 | $1,595 | $1,770 | $1,535 | $1,660 | +4.1% |
Key Milestones in Canadian Gold Spot History
Gold crossed $2,000 CAD per troy ounce permanently during the 2020 global monetary expansion, breached $3,000 CAD in early 2024 amid central bank accumulation, and surged past $5,000–$6,000 CAD in 2025–2026 as sovereign reserve diversification accelerated worldwide.
Capital Gains vs Tax-Free RRSP/TFSA Gold
While physical Gold Maple Leaf coins and RCM gold bars are 100% exempt from GST/HST when purchased, holding eligible Royal Canadian Mint Exchange-Traded Receipts (MNT.TO) or approved bullion inside a Canadian TFSA shelters long-term spot appreciation from capital gains tax.
Complete Canadian Precious Metals Research & Guides
Explore live Canadian Dollar (CAD) spot rates, provincial bullion markets, karat weight tables, and jewelry melt calculators.
